BLUETTI AC300 is 100% modular, supporting up to 4×B300 (3,072Wh per pack) battery modules for a groundbreaking capacity of 12,288Wh! Power your basic family needs for DAYS during emergencies or power outages!
The inverter can adjust the charging rate from 1800W to 3000W via wall outlets according to your needs.
* The AC input is 1800W by default, which can boost to 3000W with the 30A charging cable(Sold separately on BLUETTI).
Plug in the wall outlet and solar panels, you can fast charge the AC300 much faster at a 5,400W Max rate, saving you a lot of charging time.
*The 5,400W input rate combines 2,400W solar and 3,000W AC, which requires two B300s. Or the rate would be limited to 3,000W with only one B300.
With the Fusion Box Pro(P030A), you can connect two AC300s in series for 240V/6,000W output and a total capacity of 24,576Wh(4 B300s for each AC300).
Using BLUETTI Smart Home Panel, you can tie the AC300 power system to your home grid. Always get you prepared for power outages.
One System For All Power Needs
Power your home whenever power outages occur. Easy setup, Just Power On.
Suitable for various occasions
Description
In the box
A useful guide to making the most of it all.
Technical Specification
2*AC300 | ||
---|---|---|
OUTPUT | AC Outlets: | 6 x 120V/20A Outlets |
1 x 120V/30A TT-30 | ||
3,000W In Total | ||
Inverter Type: | Pure Sine Wave | |
6000W | ||
1 x 100W Max. | ||
2 x 5V/3A USB-A | ||
2 x 18W USB-A | ||
12V* DC Outlets: | 1 x 12V/30A (RV Outlet) | |
1 x 24V/10A (Car Outlet) | ||
*All Regulated. | ||
Wireless Charging Pad: | 2 x 15W Max. (For Each) | |
INPUT | AC Charging Cable Input: | 3,000W Max. |
Solar Input: | 2,400W Max., VOC 12-150VDC, 12A | |
Car Input: | 12/24V from Cigarette Lighter Port | |
Maximum Input: | 5,400W, with AC and Solar Input Simultaneously | |
GENERAL | 240V Split Phase Bonding: | Yes |
App Control: | Yes, Wifi&Bluetooth | |
Scalability: | Expandable W/Up to 4 x B300 | |
Simultaneous Recharge & Discharge: | Yes | |
Weight: | 47.6lbs (21.6kg) | |
Dimensions (LxWxD): | 20.5 x 12.5 x 14.1in ( 52 x 32 x 35.80cm) | |
Operating Temperature: | -4-104℉ (-20-40℃) | |
Storage Temperature: | -4-104℉ (-20-40℃) | |
Certification: | UL Standard, PSE, FCC, CE, UN38.3, msds, SAA and ROHS | |
Warranty: | 48 Months (Enter to learn more about our warranty policy) | |
2*B300 | ||
BATTERY INFO | Capacity: | 3,072Wh (51.2V, 60Ah) |
Type: | LiFePO4 (Lithium Iron Phosphate) | |
Life Cycles: | 3500+ Cycles to 80% Original Capacity | |
Shelf-life: | Recharge to 80% Every 3-6 Months | |
Management System: | MPPT Controller, BMS, etc. | |
OUTPUT | USB-C Port: | 1 x 100W Max. |
USB-A Port: | 1 x 18W USB-A | |
12V DC Outlet*: | 1 x 12V/10A (Car Outlet) | |
*All Regulated. | ||
INPUT | AC Input: | 500W Max. |
Solar Input: | 200W Max., VOC 12-60VDC, 10A | |
Car Input: | 12/24V from Cigarette Lighter Port | |
Max Input: | 700W, With AC Adatper + Solar Input Simultaneously | |
RECHARGE TIME | AC: | ≈ 6.5~7 Hours at 500W |
Solar: | ≈ 15.5~16 Hours at 200W (With prime sunshine, ideal orientation and low temperature) | |
12V/24V Car Outlet (100W/200W: | ≈ 30 or 15 Hours | |
AC + Solar: | ≈ 5 Hours at 700W (With prime sunshine, ideal orientation and low temperature) | |
Solar + Solar: | ≈ 5 Hours at 700W (D050S DC Charging Enhancer REQUIRED) | |
Dual AC: | ≈ 5 Hours at 700W (Extra adapter REQUIRED) | |
GENERAL | 240V Split Phase Bonding: | Yes, work with AC300 |
Pass-through Charge: | Yes | |
Weight: | 79.6lbs (36.1kg) | |
Dimensions (LxWxD): | 20.5 x 12.5 x 10.5in ( 52 x 32 x 26.6cm) | |
Operating Temperature: | -4-104℉ (-20-40℃) | |
Storage Temperature: | -4-104℉ (-20-40℃) | |
Certifications: | UL Standard, CEC, DOE, FCC, CA Prop 65 | |
Warranty: | 48 Months (Enter to learn more about BLUETTI warranty policy) | |
3*PV200 | ||
POWER | Power: | 200W |
Lamination: | ETFE (Ethylene tetrafluoroethylene) | |
Cell Type: | Monocrystalline Silicon | |
Cell Efficiency: | Up to 23.4% | |
Voltage at Max Power(Vmp): | 20.5V | |
Current at Max Power(Imp): | 9.7A | |
Open Circuit Voltage(OCV): | 26.1V | |
Short Circuit Current(Isc): | 10.3A | |
GENERAL | Connector: | Standard MC4 Connector |
Weight: | 16.1lbs (7.3kg) | |
Dimensions (Unfolded): | 23.2 × 89.2in (59 × 226.5cm) | |
Dimensions (Folded) : | 23.2 × 24.8inch (59 × 60cm) | |
Operating Temperature: | 14-149℉ (-10-65℃) | |
Best Working Temperature: | 77℉ (25℃) | |
Cable Length: | 118in (3m) | |
Certifications: | FCC, CE, ROHS | |
Warranty: | 12 Months (Enter to learn more about BLUETTI warranty policy) |
Resources
All Products Are in Stock and Ready to Ship
Experience Excellent Service and Easy Returns
Let Us Know When You Want Your Product Delivered
100% Secure Payments