Features
Besides the AC outlets, USB-A, USB-C, Cigarette lighter port and 12V/3A DC Port, this solar generator also features 12V/25A RV port and 15W wireless chargers to provide you more charging options.
The Lithium Iron Phosphate(LiFePO4) battery offers 3,500+ life cycles and lasts for almost 10 years (one cycle per day), along with the advanced Battery Management System (BMS) integrated in AC200P monitors everything happening in this device, protecting your device from every potential risk in the day-to-day operations.
BLUETTI AC200P can power most of your appliances like blenders, ice coolers, radios, projectors, and more. In the event of unexpected blackout, AC200P is a perfect home backup system especially in some areas with unstable voltage.
Power up your devices on-the-go for hours. A reliable power source for camping, van life, and more.
Going outdoors with no worry about running out of power.
Description:
Stay Charged, Anywhere, Anytime 2000W/2000Wh Power Station
No matter where you are - at home during an unexpected outage, in your backyard, on a worksite, in the woods, or on a road trip, you can always count on BLUETTI AC200P as your reliable off-grid power source.
In The Box
Power Station Tutorial
Charging Tutorial
Battery Expansion for AC200P
Solar Charging
Technical Specifications
BATTERY INFO | Capacity | 2000Wh(50V,40Ah) |
---|---|---|
Cell Chemistry: | LiFePO4 (Lithium Iron Phosphate) | |
Life Cycles: | 3,500+ Cycles to 80% Original Capacity | |
Shelf-life: | Recharge to 80% Every 3-6 Months | |
Management System: | MPPT Charge Controller, BMS, etc. | |
OUTPUT | AC Outlets: | 6 x 120V/20A Receptacle, 2,000W In Total |
Inverter Type: | Pure Sine Wave | |
Surge Power: | 4,800W | |
USB-C Port: | 1 x 60W Max. | |
USB-A Port: | 4 x 5V/3A | |
12V* DC Outlets: | 1 x 12V/25A (RV Outlet) | |
1 x 12V/10A (Car Outlet) | ||
2 x 12V/3A (5.5mm Outlet) *All Regulated | ||
Wireless Charging Pad: | 2 x 15W Max. (For Each) | |
INPUT | AC Adapter Input: | 400W Max. |
Solar Input: | 700W Max., VOC 35-150V, 12A. | |
Car Input: | 12/24V from Cigarette Lighter Port | |
Maximum Input: | 1100W, with AC and Solar Input Simultaneously | |
RECHARGE TIME | AC Adapter (400W): | ≈5.5~6 Hours |
Solar (700W): | ≈3.5~4 Hours (With prime sunshine, ideal orientation and low temperature) | |
12V/24V Car Outlet (100W/200W): | ≈10 or 20 Hours | |
AC + Solar (1100W): | ≈2.3~2.8 Hours (With prime sunshine, ideal orientation and low temperature) | |
Solar + Solar (1200W): | ≈2.1~2.5 Hours (With Optional D050S DC Charging Enhancer) | |
Dual AC (800W): | ≈3~3.5 Hours (With Optional Dual Adapters) | |
GENERAL | 240V Split Phase Bonding: | No. Need 240V power source? Explore here |
Scalability: | No. Enter for expandable BLUETTI power stations | |
Simultaneous Recharge & Discharge: | Yes | |
Weight: | 60.6 lbs (27.5kg) | |
Dimensions (LxWxD): | 16.5 x 11 x 15.2 in (42 x 28 x 38.65cm) | |
Operating Temperature: | 32-104℉ (0-40℃) | |
Storage Temperature: | 14-113℉ (-10-45℃) | |
Certification: | UL Standard, CEC, DOE, FCC, CA Prop 65 | |
Warranty: | 48 Months (Enter to learn more about our warranty policy) |
Resources
All Products Are in Stock and Ready to Ship
Experience Excellent Service and Easy Returns
Let Us Know When You Want Your Product Delivered
100% Secure Payments