Your Cart is Empty
Features
In The Box
A useful guide to making the most of it all.
AC200MAX | ||
---|---|---|
BATTERY INFO | Capacity | 2,048Wh (51.2V, 40Ah) |
Type | LiFePO4 (Lithium Iron Phosphate) | |
Life Cycles | 3,500+ Cycles to 80% Original Capacity | |
Shelf-life | Recharge to 80% Every 3-6 Months | |
Management System | MPPT Controller, BMS, etc | |
OUTPUT | AC Outlets | 4 x 120V/20A Outlets |
1 x 120V/30A NEMA TT-30 | ||
2200W In Total | ||
Inverter Type | Pure Sine Wave | |
Surge Power | 4800W | |
USB-C Port | 1 x 100W Max. | |
USB-A Port | 2 x 5V/3A USB-A | |
2 x 18W USB-A | ||
12V DC Outlets | 1 x 12V/30A (RV Outlet) | |
1 x 12V/10A (Car Outlet) | ||
2 x 12V/10A DC 5521 (5.5mm Outlet) | ||
*All Regulated. | ||
Wireless Charging Pad | 2 x 15W Max. (For Each) | |
INPUT | AC Adapter Input | 500W. |
Solar Input | 900W Max., VOC 10-145VDC, 15A | |
Car Input | 12/24V from Cigarette Lighter Port | |
Max Input | 1,400W, with AC+Solar Input | |
RECHARGE TIMES | AC Adapter (400W) | ≈5.5~6 Hours |
Solar (900W) | ≈3~3.5 Hours (With prime sunshine, ideal orientation and low temperature) | |
12V/24V Car Outlet (100W/200W) | ≈10 or 20 Hours | |
AC Adapter + Solar (1300W) | ≈2.0~2.5 Hours (With prime sunshine, ideal orientation and low temperature) | |
Dual AC Adapters (800W) | ≈3~3.5 Hours (Extra adapter is REQUIRED) | |
GENERAL | 240V Split Phase Bonding | No. Need 240V power source? Explore here. |
Scalability | Expandable w/ Up to 2 x B230 or 2 x B300 | |
Pass-through Charging | Yes | |
Weight | 61.9lbs (28.1kg) | |
Dimensions (LxWxD) | 16.5 x 11 x 15.2in ( 42 x 28 x 38.65cm) | |
Operating Temperature | -4-104℉ (-20-40℃) | |
Storage Temperature | 14-113℉ (-10-45℃) | |
Certifications | UL Standard, CEC, DOE, FCC, CA Prop 65 | |
Warranty | 48 Months (Learn more about BLUETTI warranty policy) | |
3*Pv200 | ||
Power | Power | 200W |
Lamination | ETFE (Ethylene tetrafluoroethylene) | |
Cell Type | Monocrystalline Silicon | |
Cell Efficiency | Up to 23.4% | |
Voltage at Max Power(Vmp) | 20.5V | |
Current at Max Power(Imp) | 9.7A | |
Open Circuit Voltage(OCV) | 26.1V | |
Short Circuit Current(Isc) | 10.3A | |
GENERAL | Connector | Standard MC4 Connector |
Weight | 16.1lbs (7.3kg) | |
Dimensions (Unfolded) | 23.2 × 89.2in (59 × 226.5cm) | |
Dimensions (Folded) | 23.2 × 24.8inch (59 × 60cm) | |
Operating Temperature | 14-149℉ (-10-65℃) | |
Best Working Temperature | 77℉ (25℃) | |
Cable Length | 118in (3m) | |
Certifications | FCC, CE, ROHS | |
Warranty | 12 Months (Enter to learn more about BLUETTI warranty policy) |
All Products Are in Stock and Ready to Ship
Experience Excellent Service and Easy Returns
Let Us Know When You Want Your Product Delivered
100% Secure Payments