Your Cart is Empty
Features
Stay Charged, Anywhere, Anytime 2000W/2000Wh Power Station
2000W AC Pure Sine Wave Inverter (4,800W Surge)
2,000Wh Capacity
LiFePO4 Battery with 3,500+ Life Cycles to 80%
17 Outputs For Multiple Devices
7 Ways to Recharge (AC/Solar/Car/Generator/Lead battery/Dual AC/AC+Solar)
700W Max. Solar Input
1200W Max. Fast Dual Charging (Solar + AC Adapter Simultaneously)
Eco-friendly/Gas free/Quiet/Cost-effective
In The Box
Technical Specifications
AC200P | ||
---|---|---|
BATTERY INFO | Capacity | 2000Wh(50V,40Ah) |
Cell Chemistry | LiFePO4 (Lithium Iron Phosphate) | |
Lifecycle | 3,500+ Cycles to 80% Original Capacity | |
Shelf-Life | Recharge to 80% Every 3-6 Months | |
Management System | MPPT Charge Controller, BMS, etc. | |
OUTPUT | AC Outlets | 6 x 120V/20A Receptacle, 2,000W In Total |
Inverter Type | Pure Sine Wave | |
Surge Power | 4,800W | |
USB-C Port | 1 x 60W Max. | |
USB-A Port | 4 x 5V/3A | |
12V* DC Outlets | 1 x 12V/25A (RV Outlet) | |
1 x 12V/10A (Car Outlet) | ||
2 x 12V/3A (5.5mm Outlet) | ||
*All Regulated. | ||
Wireless Charging Pad | 2 x 15W Max. (For Each) | |
INPUT | AC Adapter Input | 400W Max. |
Solar Input | 700W Max., VOC 35-150V, 12A. | |
Car Input | 12/24V from Cigarette Lighter Port | |
Maximum Input | 1100W, with AC and Solar Input Simultaneously | |
RECHARGE TIMES | AC Adapter (400W) | ≈5.5~6 Hours |
Solar (700W) | ≈3.5~4 Hours (With prime sunshine, ideal orientation and low temperature) | |
12V/24V Car Outlet (100W/200W) | ≈10 or 20 Hours | |
AC + Solar (1100W) | ≈2.3~2.8 Hours (With prime sunshine, ideal orientation and low temperature) | |
Solar + Solar (1200W) | ≈2.1~2.5 Hours (With Optional D050S DC Charging Enhancer) | |
Dual AC (800W) | ≈3~3.5 Hours (With Optional Dual Adapters) | |
GENERAL | 240V Split Phase Bonding | No. Need 240V power source? Explore here |
Scalability | No. Enter for expandable BLUETTI power stations | |
Simultaneous Recharge & Discharge | Yes | |
Weight | 60.6 lbs (27.5kg) | |
Dimensions (LxWxD) | 16.5 x 11 x 15.2 in (42 x 28 x 38.65cm) | |
Operating Temperature | 32-104℉ (0-40℃) | |
Storage Temperature | 14-113℉ (-10-45℃) | |
Certification | UL Standard, CEC, DOE, FCC, CA Prop 65 | |
Warranty | 48 Months (Enter to learn more about our warranty policy) | |
PV120 | ||
Power | Power | 120W |
Lamination | ETFE (Ethylene tetrafluoroethylene) | |
Cell Type | Monocrystalline Silicon | |
Cell Efficiency | Up to 23.4% | |
Voltage at Max Power(Vmp) | 19.6V | |
Current at Max Power(Imp) | 6.1A | |
Open Circuit Voltage(OCV) | 24.4V | |
Short Circuit Current(Isc) | 6.43A | |
GENERAL | Connector | Standard MC4 Connector |
Weight | 12.57lbs (5.7kg) | |
Dimensions (Unfolded) | 21 × 65in (53.3 × 165.2cm) | |
Dimensions (Folded) | 21 × 18.5in (53.3 × 47cm) | |
Operating Temperature | 14-149℉ (-10-65℃) | |
Best Working Temperature | 77℉ (25℃) | |
Cable Length | 118in (3m) | |
Certifications | FCC, CE, ROHS | |
Warranty | 12 Months (Enter to learn more about BLUETTI warranty policy) |
Resources
All Products Are in Stock and Ready to Ship
Experience Excellent Service and Easy Returns
Let Us Know When You Want Your Product Delivered
100% Secure Payments